It’s been an exhausting five days for our favorite teams ever since the PUBG Mobile Pro League MY/SG event kicked off last week. We’ve now reached the end of Week 1. As there will be a few rest days before the next match, it’s the perfect time to recap on the latest PMPL MY/SG Season 2 updates.

To kick things off; Team Secret managed to crawl to first place on the last day of Week 1. The team was previously in third place behind Yoodo Gank and J8 Sports. All three teams managed to secure around the same number of kills on Day 5. Yoodo Gank currently dominates the kill game with a kill score of 102, 7 more than Team Secret’s 95 and 18 from J8’s 84. However, since Yoodo Gank failed to secure a Chicken Dinner, it resulted in being dethroned by two placements. J8 Esports maintains it’s runner-up position. Ezzy LX also lost its Top 8 placement, with TRX Elementus breaking through instead.
PMPL MY/SG Season 2 Overall Standings:
Here’s the overall results of PMPL MY/SG Season 2 Week 1:
| Placing | Team Name | WWCD | Kills | Points |
| 1 | Team Secret | 4 | 95 | 204 |
| 2 | J8 Esports | 3 | 84 | 180 |
| 3 | Yoodo Gank | 1 | 102 | 178 |
| 4 | EVOS ViP | 1 | 68 | 150 |
| 5 | Geek Fam | 0 | 72 | 147 |
| 6 | Resurgence | 2 | 79 | 144 |
| 7 | Team Bosskurr | 1 | 68 | 144 |
| 8 | TRX Elementus | 0 | 58 | 142 |
| 9 | EZZY LX | 2 | 70 | 136 |
| 10 | Team SMG | 1 | 64 | 129 |
| 11 | Tara Asasino | 2 | 39 | 118 |
| 12 | Axis NRL MPX | 0 | 56 | 112 |
| 13 | Dingoz MZ | 1 | 45 | 109 |
| 14 | Damansara Esports | 1 | 52 | 108 |
| 15 | Kingsmen | 0 | 43 | 107 |
| 16 | N.E.D. Brotherhood | 0 | 48 | 105 |
| 17 | 8GMT | 0 | 34 | 87 |
| 18 | AKA Esports | 1 | 36 | 86 |
| 19 | Marlino inSouth | 1 | 39 | 83 |
| 20 | Westar Xpert | 0 | 45 | 77 |
| 21 | Team No Recoil | 1 | 43 | 76 |
| 22 | Steel Hearts Esports | 0 | 41 | 69 |
| 23 | Powerpuff Girls | 2 | 26 | 63 |
| 24 | Flash Vision | 0 | 20 | 61 |
You can check out PUBG Mobile’s official Facebook page for more updates. Additionally, tune in to SEAGM News for all the latest PMPL updates.